EBC FA683TT CAN-AM DEFENDER/MAVERICK ÖN SAG OFFROAD FREN BALATASI
Kategori
Marka
Stok Kodu
403-FA683TT
*100,40 TL den başlayan taksitlerle!
Yorum Yap
959,28 TL
100,40 TL den başlayan taksitlerle!
CAN-AM DEFENDER/MAVERICK ÖN SAG OFFROAD FREN BALATASI
Cadde Motosikleti Fren BalatalarıEBC Brakes™ Organik Orijinal Ekipman kalitesinde yedek motosiklet fren balataları,
parmak ucuyla durdurma gücü sağlayan yüksek teknolojili fren balataları,
Çevre dostu bileşenleri kullanılarak İngiltere'de üretilmektedir.
Dünya çapında 15 yıldan uzun süredir 40 milyondan fazla satılmaktadır.
E327 sınıfı organik fren balataları tüm cadde motosikletleri ve scooterlar için uygundur.
ECE R 90 fren güvenlik testi onaylıdır ve tamamen TÜV testinden geçmiştir.
MARKA | MODEL | ALT MODEL | Açıklama(ÖN) | CC | Model Yılı |
CAN AM SIDE X SIDE | Commander 1000R | All Models | 1000 | 2021-2023 | |
CAN AM SIDE X SIDE | Commander 700 | All Models | 700 | 2022-2023 | |
CAN AM SIDE X SIDE | Commander Max 1000R | All Models | 1000 | 2021-2023 | |
CAN AM SIDE X SIDE | Defender | 976cc | 976 | 2016 | |
CAN AM SIDE X SIDE | Defender | 976cc DPS | 976 | 2016 | |
CAN AM SIDE X SIDE | Defender | XT | 799cc | 799 | 2016 |
CAN AM SIDE X SIDE | Defender | XT Cab | 799cc | 799 | 2016 |
CAN AM SIDE X SIDE | Defender HD10 | 976cc | 976 | 2017-2023 | |
CAN AM SIDE X SIDE | Defender HD5 | 500cc | Single rear Disc | 500 | 2017-2019 |
CAN AM SIDE X SIDE | Defender HD7 | All Models | 650cc | 650 | 2022-2023 |
CAN AM SIDE X SIDE | Defender HD8 | 799cc | 799cc | 799 | 2016 |
CAN AM SIDE X SIDE | Defender HD8 | 799cc | 799cc | 799 | 2017-2019 |
CAN AM SIDE X SIDE | Defender HD9 | All Models | 976cc | 976 | 2022-2023 |
CAN AM SIDE X SIDE | Defender Max HD10 | 976cc | 976 | 2018-2023 | |
CAN AM SIDE X SIDE | Defender Max HD7 | All Models | 650cc | 650 | 2022-2023 |
CAN AM SIDE X SIDE | Defender Max HD8 | 799cc | 799 | 2018-2021 | |
CAN AM SIDE X SIDE | Defender Max HD9 | All Models | 976cc | 976 | 2022-2023 |
CAN AM SIDE X SIDE | Defender Pro | HD10 | 976 | 2020-2023 | |
CAN AM SIDE X SIDE | Maverick Trail | 1000 EFI | 1000 | 2018 | |
CAN AM SIDE X SIDE | Maverick Trail | 800R EFI | 800 | 2018 | |
CAN AM SIDE X SIDE | Maverick X3 | 900 | 2017 | ||
CAN AM SIDE X SIDE | Maverick X3 | Max Turbo | 900 | 2017 | |
CAN AM SIDE X SIDE | Maverick X3 | Max Turbo | 900 | 2018 | |
CAN AM SIDE X SIDE | Maverick X3 | Max Turbo R & RR | All Models | 900 | 2018-2021 |
CAN AM SIDE X SIDE | Maverick X3 | Turbo R | All Models | 900 | 2018-2021 |
CAN AM SIDE X SIDE | Maverick X3 | Turbo RR Inc XMR | 900 | 2018 | |
CAN AM SIDE X SIDE | Traxter | HD10 | 1000 | 2017-2019 | |
CAN AM SIDE X SIDE | Traxter | HD10 Max | All Models | 1000 | 2018-2021 |
CAN AM SIDE X SIDE | Traxter | HD5 | 500 | 2017-2019 | |
CAN AM SIDE X SIDE | Traxter | HD8 | 800 | 2017-2019 | |
CAN AM SIDE X SIDE | Traxter T | HD10 | All Models | 1000 | 2018-2021 |
CAN AM SIDE X SIDE | Traxter T | HD5 | 500 | 2018-2019 | |
CAN AM SIDE X SIDE | Traxter T | HD8 | 800 | 2018-2019 |
MARKA | MODEL | ALT MODEL | Açıklama(ARKA) | CC | Model Yılı |
CAN AM SIDE X SIDE | Commander 1000R | All Models | 1000 | 2021-2023 | |
CAN AM SIDE X SIDE | Commander 700 | All Models | 700 | 2022-2023 | |
CAN AM SIDE X SIDE | Commander Max 1000R | All Models | 1000 | 2021-2023 | |
CAN AM SIDE X SIDE | Defender HD5 | 500cc | Single rear Disc | 500 | 2017-2019 |
CAN AM SIDE X SIDE | Defender Pro | HD10 | 976 | 2020-2023 | |
CAN AM SIDE X SIDE | Maverick Trail | 1000 EFI | 1000 | 2018 | |
CAN AM SIDE X SIDE | Maverick Trail | 800R EFI | 800 | 2018 | |
CAN AM SIDE X SIDE | Maverick X3 | 900 | 2017 | ||
CAN AM SIDE X SIDE | Maverick X3 | Max Turbo | 900 | 2017 | |
CAN AM SIDE X SIDE | Maverick X3 | Max Turbo | 900 | 2018 | |
Bu ürüne ilk yorumu siz yapın!
|